In its 18th year, the Spring Beer and Wine Festival opened its doors today to beer, wine, spirits, cheese and chocolate enthusiasts from all around. For only $25 you can try a wide variety of locally made food and drinks, listen as some of Portland?s best and smartest give you their tips and tricks, and enjoy live music.
Early this morning, I was lucky to be able to attend this years media preview for the festival. We were all warmly welcomed, given mugs, and led on a tour by the lovely Lisa Morrison. She had selected a few vendors to stop by, all of which were absolutely delicious. Flyer?s Brewing was one of our first stops, their Pacemaker Porter had a nice bitterness that made it stand out amongst other sweeter porters. Laurelwood?s Green Mammoth Imperial IPA was appealing to everyone, even those among us who dislike IPAs! Other than beer, you can find sake, wine, gin, and whiskey. Among my favorite drinks outside of beer were Big Bottom Whiskey, asian pear sake from?Sake One, and Oregon blackberry wine from?HV Cellars Winery.
At the festival, make sure you stop and try the many amazing local cheese and chocolates offered. Cypress Grove Chevre offers some of the best goat cheese I?ve ever tried. The Purple Haze with lavender was a favorite all around. Lillie Belle Farms?is nationally known for their amazing chocolate, offering an extensive variety from ghost chili chocolate to lavender caramels?all of which are unique and simply delectable.
This years Spring Beer and Wine Festival is a must attend. You?ll feel like royalty after you try all these amazing drinks and luxurious treats. Join the other festival goers tonight April 6th and tomorrow April 7th until 11PM for delectable drinks, fanciful food, and priceless learning experiences like beer and chocolate or beer and cheese pairings taught by local experts. You won?t want to miss this, if you need more convincing check out the list of beers that are being poured this weekend below!
Brewery | Booth | Beer |
Astoria Brewing Company | 5 | Bitter Bitch |
Lincoln Lager | ||
Belgium Beers | 155 | Stella Artois, Leffe, |
Hoegaarden | ||
Blue Moon Brewing Company | 16 | Belgium White Ale |
Summer Honey Wheat | ||
Pilsner Urquell | 17 | Pilsner Urquell |
Burnside Brewing Co | 3 | Oatmeal Pale Ale |
Sweet Heat | ||
Calapooia Brewing Co. | 24 | Chili Beer |
Riparian IPA | ||
Cantastic | 36 | Ft. George, Oskar Blues |
Big Sky | ||
Cascade Lakes Brewing Company | 34 | Blond Bombshell |
Cyclops IPA | ||
Collaborator | 10 | Steel Bridge Porter |
Sour Pale Ale | ||
Columbia River Brewing Co. | 4 | IPA War Elephant |
Rose City Wheat | ||
Dessert Beers | 156 | Lindemans Framboise |
Oakshire Espresso Stout | ||
Eel River Brewing Co. | 38 | Earth Thirst IPA |
Organic Porter | ||
Fire Mountain Brewery | 7 | Steam Fire Stout |
Bogart NW IPA | ||
Firestone Walker Brewery | 31 | Union Jack IPA |
Velvet Merlin Oatmeal Stout | ||
Flyers Brewery | 11 | Pacemaker Porter |
Afterburner IPA | ||
Gilgamesh Brewing | 13 | Vader |
Mamba | ||
Goodlife Brewing Company | 27 | Decender IPA |
29?er India Brown Ale | ||
Harvester Brewing | F | Gluten Free Pale Ale |
Gluten Free Seasonal | ||
Hopworks Urban Brewery | 6 | Organic Red Ale |
Limited Release IPA | ||
Kona Brewing Co. | 35 | Longboard Lager |
Koko Brown | ||
Laurelwood Brewing Co. | 22 | Organic Free Range Red |
Green Mammoth Imperial IPA | ||
Logsdon Farmhouse Ales | 30 | Seizoen |
Kili Wit | ||
Lompoc Brewing Co. | 40 | California Steaming |
Spring Bock | ||
Long Brewing LLC | 21 | Kolsh |
IPA | ||
Mt. Tabor Brewing Co. | 18 | Hudson Bay CDA |
Ninkasi Brewing Co. | 157 | Total Domination IPA |
Spring Reign | ||
Oakshire Brewing | 33 | Line Dry Rye |
Watershed IPA | ||
Pelican Pub & Brewing | 25 | Kiwanda Cream Ale |
Dorymans Dark Ale | ||
Portland U-Brew & Pub | 1 | NW Wit |
Last Unicorn IPA | ||
Redhook Brewery | 9 | Pilsner |
Nut Brown | ||
Rusty Truck Brewing Co. | 14 | Roadwrecker IPA |
Taft Draft Toffee Porter | ||
Seven Brides Brewing | 29 | Becky?s Black Cat Porter |
Frankenlou?s IPA | ||
Shock Top | 154A | Belgium White |
Stone Brewing Co. | 19 | Epic 11.11.11 |
IPA | ||
The Cidery | 39 | Ace, Original Sin, Aspall |
Walking Man Brewing | 8 | Nomadic ISA |
Iron Man IPA | ||
Widmer Brothers Brewing | 2 | W?12 |
Oatmeal Porter |
About Elii Walsh
Elii drinks, photographs, and reviews beer in Portland (AKA Beervana), OR. Most evenings you can find her enjoying beer at her local haunt, or while watching movies at home. She enjoys science fiction, oddities, foreign movies, and graphic novels.
Related Posts
betty white ed reed football schedule jo paterno dead south carolina tuskegee airmen mike james
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.